| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | 01:17.203 | 3 | Lap 3 | ||||||
| 2 | 2 | 22 | F2 | G. Hartman | Richmond, BC | 1990 | YAM | RZ 350 | 350 | 01:17.511 | 3 | 00:01:829 |
| 3 | 3 | 51 | F2 | B. Steidle | Langley, BC | 2001 | SUZ | SV | 650 | 01:18.488 | 3 | 00:05:667 |
| 4 | 4 | 182 | F2 | B. Ens | Abbotsford, BC | 2006 | KAW | EX | 649 | 01:19.221 | 3 | 00:06:476 |
| 5 | 5 | 95 | F2 | H. visser | maple ridge, BC | 1995 | HON | f3 | 600 | 01:19.226 | 3 | 00:07:715 |
| 6 | 6 | 67 | F2 | 01:19.264 | 3 | 00:08:413 | ||||||
| 7 | 7 | 17 | F2 | R. Johnson | Surrrey, BC | 1997 | HON | F3 | 600 | 01:19.366 | 3 | 00:13:201 |
| 8 | 8 | 111 | F2 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 01:20.372 | 3 | 00:14:988 |
| 9 | 9 | 50 | F2 | F. Brown | Coquitlam, BC | 1991 | HON | F2 -CBR600 | 600 | 01:22.168 | 3 | 00:17:581 |
| 10 | 1 | TX5877 | (new) | 01:23.582 | 3 | 00:19:979 | ||||||
| 11 | 1 | 77 | LWV | M. Hart | Chilliwack, BC | 1972 | HON | 500/4 | 500 | 01:23.360 | 3 | 00:20:135 |
| 12 | 2 | 240 | LWV | T. Mellor | vancouver, BC | 1969 | TRI | T150 | 750 | 01:21.606 | 3 | 00:20:248 |
| 13 | 10 | 28 | F2 | G. Buck | West Vancover, BC | 1996 | HON | RS125R | 125 | 01:25.078 | 3 | 00:27:705 |
| 14 | 11 | 53 | F2 | p. visser | maple ridge, BC | 1993 | AER | f2 | 600 | 01:24.764 | 3 | 00:28:956 |
| 15 | 3 | 424 | LWV | J. Martin | N> Vancouver, BC | 1966 | NOR | JPS | 750 | 01:28.816 | 3 | 00:38:693 |
| 16 | 4 | 330 | LWV | N. Racunica | Vancouver, BC | 1972 | TRI | T120R | 750 | 01:25.518 | 3 | 00:39:025 |
| 17 | 12 | 99 | F2 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:29.380 | 3 | 00:42:204 |
| 18 | 5 | 721 | LWV | s. quayle | port coquitlam, BC | 1973 | TRI | T 140 V | 750 | 01:29.098 | 3 | 00:42:283 |
| 19 | 13 | 611 | F2 | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:28.671 | 3 | 00:42:808 |
| 20 | 6 | 271 | LWV | J. Seary | Vancouver, BC | 1967 | NOR | RR Special | 750 | 01:37.223 | 3 | 01:08:050 |
| 21 | 2 | 714 | (new) | 01:02.458 | 1 | Lap 1 | ||||||
| 22 | 14 | 180 | F2 | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- | |
| 23 | 15 | 60 | F2 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- | |
| 24 | 16 | 84 | F2 | J. Mortimer | Coqutlam, BC | 1999 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 25 | 17 | 899 | F2 | A. Murphy-Smith | Delta, BC | 2000 | SUZ | SV650 | 649 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software